-
Tel:+86-15996094444
-
E-mail:
INQUIRE NOW
+86-15996094444
INQUIRE NOW
Article Directory
| Technical Metric | Ceramic Facade Cladding | Natural Stone (Granite/Limestone) |
| Water Absorption | < 0.5% (Impermeable) | 0.8% - 5.0% (Porous) |
| Cleaning Frequency | Every 5-10 Years (Water only) | Every 2-3 Years (Chemical/Steam) |
| Sealing Requirement | None | Periodic (Every 3-5 Years) |
| Weight per m² (approx.) | 25 - 45 kg | 75 - 120 kg |
| UV Resistance | Permanent (Vitrified) | Variable (Risk of Fading) |
Contact Us